1) For Philippine Local Attendees
2) For Foreign Attendees
3) For Government Academe & Students
Select from the list above.
| Remarks | Philippine-Based Attendees (Fee in Php) | ||
| REGULAR RATE | Php 7,000.00 | ||
| EARLY BIRD RATE | If Registration Form is submitted with full payment on or before 07 January 2010 | Php 6,300.00 | |
| GROUP PACKAGE 1 (from one association or organization) | 5 delegates | 1st delegate 2nd to 5th delegate | Php 7,000.00 Php 5,950.00 each |
| GROUP PACKAGE 2 (from one association or organization) | 6 - 9 delegates | Head of delegation gets free conference slot with 2-night hotel accommodation. | Php 7,000.00 each for the rest of the delegates |
| GROUP PACKAGE 3 (from one association or organization) | 10 or more delegates | Head of delegation gets free conference slot with 2-night hotel accommodation and roundtrip economy airfare (most direct flight). | Php 7,000.00 each for the rest of the delegates |
| Fee includes access to conference and exhibit, conference materials, refreshments, lunch, invitation to networkingreception and One-On-One Business Matching arrangement but does not cover room accommodation. |
| Remarks | For Foreign Attendees (Fee in US$) | ||
| REGULAR RATE | US$ 400.00 | ||
| EARLY BIRD RATE | If Registration Form is submitted with full payment on or before 07 January 2010 | US$ 360.00 | |
| GROUP PACKAGE 1 (from one association or organization) | 5 delegates | 1st delegate 2nd to 5th delegate | US$ 400.00 US$ 340.00 each |
| GROUP PACKAGE 2 (from one association or organization) | 6 - 9 delegates | Head of delegation gets free conference slot with 2-night hotel accommodation. | US$ 400.00 each for the rest of the delegates |
| GROUP PACKAGE 3 (from one association or organization) | 10 or more delegates | Head of delegation gets free conference slot with 2-night hotel accommodation and roundtrip economy airfare (most direct flight). | US$ 400.00 each for the rest of the delegates |
| Fee includes access to conference and exhibit, conference materials, refreshments, lunch, invitation to networkingreception and One-On-One Business Matching arrangement but does not cover room accommodation. |
| PARTICULARS | RATE PER PAX |
| Special Rate for Government Representatives | Php 5,000.00 |
| Special Rate for the Members of the Teaching Professionals | Php 5,000.00 |
| Special Rate for Students | Php 3,000.00 |
| Fee includes access to conference and exhibit, conference materials, refreshments, lunch and One-On-One Business Matching arrangement but does not cover room accommodation. |





